Starting , prices for OnLink, OnRamp and OnLink AI on the Atlassian Marketplace change across all user tiers. It’s our first price change in three years, and we’ve kept it reasonable and relevant to market conditions.
Over those three years we kept shipping. OnLink now connects 100+ sources to Assets, Teamwork Graph and Service Collection. OnLink and OnLink AI are available in Atlassian Government Cloud, and OnRamp added Justworks and Paychex. Prices stayed where they were.
Running an app on the Atlassian Marketplace costs more today than it did three years ago. Three costs drive this change:
We’ve absorbed these costs for as long as we could. An 8% increase covers them and lets us keep building.
Monthly price per user, USD. Current price → new price from January 1, 2027.
Users | Standard | Advanced | Standard MultiInstance | Advanced MultiInstance |
|---|---|---|---|---|
Up to 10 | $20.00 → $21.60 | $45.25 → $48.87 | $40.00 → $43.20 | $90.50 → $97.74 |
11–100 | $5.75 → $6.21 | $6.00 → $6.48 | $11.50 → $12.42 | $12.00 → $12.96 |
101–250 | $3.13 → $3.38 | $3.83 → $4.14 | $6.26 → $6.76 | $7.66 → $8.28 |
251–1,000 | $2.10 → $2.27 | $3.20 → $3.46 | $4.20 → $4.54 | $6.40 → $6.92 |
1,001–2,500 | $1.05 → $1.13 | $2.90 → $3.13 | $2.10 → $2.26 | $5.80 → $6.26 |
2,501–5,000 | $0.70 → $0.76 | $2.70 → $2.92 | $1.40 → $1.52 | $5.40 → $5.84 |
5,001–7,500 | $0.66 → $0.71 | $2.55 → $2.75 | $1.32 → $1.42 | $5.10 → $5.50 |
7,501–10,000 | $0.62 → $0.67 | $2.40 → $2.59 | $1.24 → $1.34 | $4.80 → $5.18 |
10,001–15,000 | $0.53 → $0.57 | $2.08 → $2.25 | $1.06 → $1.14 | $4.16 → $4.50 |
15,001–20,000 | $0.50 → $0.54 | $1.90 → $2.05 | $1.00 → $1.08 | $3.80 → $4.10 |
20,001–25,000 | $0.47 → $0.51 | $1.78 → $1.92 | $0.94 → $1.02 | $3.56 → $3.84 |
25,001–30,000 | $0.44 → $0.48 | $1.68 → $1.81 | $0.88 → $0.96 | $3.36 → $3.62 |
30,001–35,000 | $0.35 → $0.38 | $1.33 → $1.44 | $0.70 → $0.76 | $2.66 → $2.88 |
35,001–40,000 | $0.35 → $0.38 | $1.28 → $1.38 | $0.70 → $0.76 | $2.56 → $2.76 |
40,001–45,000 | $0.35 → $0.38 | $1.25 → $1.35 | $0.70 → $0.76 | $2.50 → $2.70 |
45,001–50,000 | $0.35 → $0.38 | $1.23 → $1.33 | $0.70 → $0.76 | $2.46 → $2.66 |
50,001–60,000 | $0.35 → $0.38 | $1.23 → $1.33 | $0.70 → $0.76 | $2.46 → $2.66 |
60,001–70,000 | $0.35 → $0.38 | $1.23 → $1.33 | $0.70 → $0.76 | $2.46 → $2.66 |
70,001–80,000 | $0.35 → $0.38 | $1.23 → $1.33 | $0.70 → $0.76 | $2.46 → $2.66 |
80,001–90,000 | $0.35 → $0.38 | $1.23 → $1.33 | $0.70 → $0.76 | $2.46 → $2.66 |
90,001–100,000 | $0.35 → $0.38 | $1.23 → $1.33 | $0.70 → $0.76 | $2.46 → $2.66 |
Monthly price per user, USD. Current price → new price from January 1, 2027.
Users | Standard | Standard MultiInstance |
|---|---|---|
Up to 10 | Free | Free |
11–100 | $4.50 → $4.86 | $9.00 → $9.72 |
101–250 | $2.38 → $2.57 | $4.76 → $5.14 |
251–1,000 | $1.98 → $2.14 | $3.96 → $4.28 |
1,001–2,500 | $1.80 → $1.94 | $3.60 → $3.88 |
2,501–5,000 | $1.68 → $1.81 | $3.36 → $3.62 |
5,001–7,500 | $1.58 → $1.71 | $3.16 → $3.42 |
7,501–10,000 | $1.50 → $1.62 | $3.00 → $3.24 |
10,001–15,000 | $1.28 → $1.38 | $2.56 → $2.76 |
15,001–20,000 | $1.19 → $1.29 | $2.38 → $2.58 |
20,001–25,000 | $1.12 → $1.21 | $2.24 → $2.42 |
25,001–30,000 | $1.04 → $1.12 | $2.08 → $2.24 |
30,001–35,000 | $0.83 → $0.90 | $1.66 → $1.80 |
35,001–40,000 | $0.83 → $0.90 | $1.66 → $1.80 |
40,001–45,000 | $0.83 → $0.90 | $1.66 → $1.80 |
45,001–50,000 | $0.83 → $0.90 | $1.66 → $1.80 |
50,001–60,000 | $0.83 → $0.90 | $1.66 → $1.80 |
60,001–70,000 | $0.83 → $0.90 | $1.66 → $1.80 |
70,001–80,000 | $0.83 → $0.90 | $1.66 → $1.80 |
80,001–90,000 | $0.83 → $0.90 | $1.66 → $1.80 |
90,001–100,000 | $0.83 → $0.90 | $1.66 → $1.80 |
Monthly price per user, USD. Current price → new price from January 1, 2027.
Users | Standard | Standard MultiInstance |
|---|---|---|
Up to 10 | Free | Free |
11–100 | $5.15 → $5.56 | $10.30 → $11.12 |
101–250 | $1.50 → $1.62 | $3.00 → $3.24 |
251–1,000 | $1.25 → $1.35 | $2.50 → $2.70 |
1,001–2,500 | $1.00 → $1.08 | $2.00 → $2.16 |
2,501–5,000 | $0.75 → $0.81 | $1.50 → $1.62 |
5,001–7,500 | $0.75 → $0.81 | $1.50 → $1.62 |
7,501–10,000 | $0.75 → $0.81 | $1.50 → $1.62 |
10,001–15,000 | $0.75 → $0.81 | $1.50 → $1.62 |
15,001–20,000 | $0.75 → $0.81 | $1.50 → $1.62 |
20,001–25,000 | $0.75 → $0.81 | $1.50 → $1.62 |
25,001–30,000 | $0.75 → $0.81 | $1.50 → $1.62 |
30,001–35,000 | $0.75 → $0.81 | $1.50 → $1.62 |
35,001–40,000 | $0.75 → $0.81 | $1.50 → $1.62 |
40,001–45,000 | $0.75 → $0.81 | $1.50 → $1.62 |
45,001–50,000 | $0.75 → $0.81 | $1.50 → $1.62 |
50,001–60,000 | $0.75 → $0.81 | $1.50 → $1.62 |
60,001–70,000 | $0.75 → $0.81 | $1.50 → $1.62 |
70,001–80,000 | $0.75 → $0.81 | $1.50 → $1.62 |
80,001–90,000 | $0.75 → $0.81 | $1.50 → $1.62 |
90,001–100,000 | $0.75 → $0.81 | $1.50 → $1.62 |
Thank you for building with OnLink, OnRamp and OnLink AI. Your feedback shapes what we ship, and this change helps us keep shipping it. If you have questions about how the new pricing affects your subscription, get in touch through onwardb.com.
RELATED
