| KPI | What It Measures |
| Employee Net Promoter Score (eNPS) | Willingness to recommend the organization as a workplace |
| Overall Satisfaction Index | Composite score across engagement dimensions |
| Intent to Stay (12-month) | Predictive retention signal |
| Culture & Values Alignment | How well employees connect with organizational mission |
| Manager Effectiveness Score | Direct manager impact on engagement |
| KPI | What It Measures |
| Onboarding Satisfaction Score | Quality of the structured onboarding experience |
| Role Clarity Rating | Whether expectations and responsibilities are well-defined |
| Manager Support Score | Effectiveness of early manager engagement |
| Tool & Resource Readiness | Did IT provisioning and system access happen on time |
| Cultural Belonging Index | Early sense of inclusion and team integration |

| KPI | What It Measures |
| Primary Reason for Departure | Categorized drivers such as compensation, growth, or management |
| Manager Relationship Score | Was the direct manager a factor in the decision to leave |
| Growth & Development Rating | Perceived career advancement opportunities |
| Likelihood to Return (Boomerang Index) | Willingness to rejoin the organization in the future |
| Recommendation Score | Would the departing employee refer others |

| KPI | What It Measures |
| Leadership Readiness Score | Self-assessed confidence in core management capabilities |
| Training & Enablement Rating | Quality and relevance of manager onboarding programs |
| HR & Systems Support Score | Ease of navigating people processes in Workday |
| Team Transition Effectiveness | Smoothness of the transition from peer to manager |
| Decision-Making Confidence | Comfort with hiring, performance, and compensation decisions |

| KPI | What It Measures |
| Overall Quality of Hire Rating | Hiring manager assessment of the new employee against expectations |
| Job Fit Score | Alignment between the candidate profile and actual role requirements |
| Time-to-Productivity Rating | How quickly the hire reached full contribution |
| Recruiting Process Satisfaction | Hiring manager experience with the end-to-end recruiting workflow |
| Rehire Likelihood | Would the manager hire this person again knowing what they know now |

RELATED
