Overview
HR & Procurement Workflow Automation.
Solve with a purpose, keep it fun and be profitable.
Our vision is to strengthen our customers’ greatest resource—their employees.
Highlights
Available in Atlassian and Workday Marketplace.
SOC2 Type I, Atlassian Cloud Fortified and Workday design approved.
Native integrations to 50+ enterprise apps.
Solutions
Learn how we can deliver a seamless employee experience.
Gain control over suppliers onboarding and monitor ongoing risk controls.
NEW
See how our apps can track and automate procurement workflows.
By Use Cases
Automate and track common tasks in one place.
Reduce manual tasks and unlock cost savings.
Get 360 view of employee assets in one place.
APPS
POPULAR
Seamless onboarding and offboarding workflows for HR & Procurement.
HR systems integration for Jira.
NEW
Integration toolkit to automate workflows.
By Workflows
Configure onboarding tasks based on role, function or location.
Automated access governance for enhanced visibility and control.
Access risk signals about your vendor actions.
By Workflows
Execute time based and condition based actions.
Manage compliance activities and reduce the chance of errors.
Triage and resolve tickets using AI service agents.
Resources
Need help? Open a ticket.
Curated content on best practices and lessons learnt.
Watch demos and use case overviews.
View upcoming webinars and watch past recordings.
Featured Blogs
This questionnaire is intended to determine high level onboarding process requirements. The answers to these questions will help inform the design and timelines for the implementation.
Onboarding Questionnaire
Category | Questions | Response |
---|---|---|
Volume | Number of workers by country (employees, contractors) | [Response] |
Number of hires per month (employees, contractors) | [Response] | |
Number of terminations per month (employees, contractors) | [Response] | |
Systems in use – HR, ATS | [Response] | |
Current Process | Briefly describe your current onboarding process. | [Response] |
When and what initiates the onboarding process (e.g., when an employee is hired in ATS or HRIS, a hiring manager submits a form, etc.) | [Response] | |
List the system names involved in the process. | [Response] | |
What’s working well and what would you like to change? | [Response] | |
People Involved | Who are all the participants in the onboarding process (e.g., HR, IT, Manager, Facilities, others)? | [Response] |
Who is the owner and who are “watchers”? | [Response] | |
When and how do all the participants get involved in the process? | [Response] | |
What’s working well and what would you like to change? | [Response] | |
Pre-boarding | What does your pre-boarding process look like? This could involve communication with the new hire before they join. | [Response] |
What happens within an application (e.g., HRIS) vs. what are you managing through emails, spreadsheets, or other processes? | [Response] | |
Do you have a need to contact them for information such as laptop preference, shipping address, t-shirt size, etc? If yes, how do you do that today? | [Response] | |
Do you have anyone to send virtual welcome cards or a video message? Are calendar invites sent out for the first week? | [Response] | |
Visibility | How do you get visibility into the status of a new hire’s onboarding? Provide a response from the perspective of HR, New Hire, Hiring Manager. | [Response] |
Compliance | Are there any regulatory or compliance requirements (e.g., SOC compliance, required audit trails, approvals, etc.) for certain tasks? | [Response] |
What are typical process times for onboarding? For example, are most hires planned, or do you have the need for immediate hiring? | [Response] | |
Scenarios | What scenarios make onboarding in your organization unique and challenging? Do you run into any of these scenarios? | [Response] |
Efficiency | Where do you spend most time? | [Response] |
What are the repetitive tasks you would like to see automated? Provide a response from the perspective of HR, New Hire, Hiring Manager, IT. | [Response] | |
Other | What are other challenges you face with the onboarding process? Provide a response from the perspective of HR, New Hire, Hiring Manager, IT. | [Response] |
Offboarding Questionnaire
Category | Questions | Response |
---|---|---|
Current Process | Describe your current offboarding process. | [Response] |
When and what initiates the offboarding process (e.g., when an employee is terminated in HRIS, a hiring manager submits a form, etc.) | [Response] | |
What’s working well and what would you like to change? | [Response] | |
People Involved | Who are all the participants in the offboarding process (e.g., HR, IT, Manager, Facilities, others)? | [Response] |
When and how do all the participants get involved in the process? | [Response] | |
What’s working well and what would you like to change? | [Response] | |
Post-offboarding | What does your post-offboarding process look like? This could involve communication with the former employee after they leave. | [Response] |
Visibility | How do you get visibility into the status of an employee’s offboarding? Provide a response from the perspective of HR, New Hire, Hiring Manager. | [Response] |
Compliance | Are there any regulatory or compliance requirements (e.g., required audit trails, approvals, etc.) for certain tasks? | [Response] |
What are typical process times for offboarding? For example, are most terminations planned, or do you have the need for immediate terminations? | [Response] | |
Scenarios | What scenarios make offboarding in your organization unique and challenging? Do you run into any of these scenarios? | [Response] |
Efficiency | Where do you spend most time? | [Response] |
What are the repetitive tasks you would like to see automated? Provide a response from the perspective of HR, Former Employee, Hiring Manager, IT. | [Response] | |
Other | What are other challenges you face with the offboarding process? Provide a response from the perspective of HR, Former Employee, Hiring Manager, IT. | [Response] |
Related Blogs
APPS
PAGES
Company
Overview
HR & Procurement Workflow Automation.
Solve with a purpose, keep it fun and be profitable.
Our vision is to strengthen our customers’ greatest resource—their employees.
Highlights
Available in Atlassian and Workday Marketplace.
SOC2 Type I, Atlassian Cloud Fortified and Workday design approved.
Native integrations to 50+ enterprise apps.
Solutions
Learn how we can deliver a seamless employee experience.
Gain control over suppliers onboarding and monitor ongoing risk controls.
NEW
See how our apps can track and automate procurement workflows.
By Use Cases
Automate and track common tasks in one place.
Reduce manual tasks and unlock cost savings.
Get 360 view of employee assets in one place.
APPS
POPULAR
Seamless onboarding and offboarding workflows for HR & Procurement.
HR systems integration for Jira.
NEW
Integration toolkit to automate workflows.
By Workflows
Configure onboarding tasks based on role, function or location.
Automated access governance for enhanced visibility and control.
Access risk signals about your vendor actions.
By Workflows
Execute time based and condition based actions.
Manage compliance activities and reduce the chance of errors.
Triage and resolve tickets using AI service agents.
Resources
Need help? Open a ticket.
Curated content on best practices and lessons learnt.
Watch demos and use case overviews.
View upcoming webinars and watch past recordings.
Featured Blogs