<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 25, 2026 at 7:20 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://onwardb.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Onward</title>
		<link><![CDATA[https://onwardb.com]]></link>
		<description><![CDATA[Onward]]></description>
		<lastBuildDate><![CDATA[Sun, 25 Oct 2026 22:52:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://onwardb.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://onwardb.com/pre-hire-data-intake-with-onsurvey-collect-new-hire-information-before-day-one/]]></guid>
			<link><![CDATA[https://onwardb.com/pre-hire-data-intake-with-onsurvey-collect-new-hire-information-before-day-one/]]></link>
			<title>Pre-Hire Data Intake with OnSurvey: Collect New Hire Information Before Day One</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 22:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-announced-as-finalist-for-atlassian-partner-of-the-year-2026/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-announced-as-finalist-for-atlassian-partner-of-the-year-2026/]]></link>
			<title>Onward Announced as Finalist for Atlassian Partner of the Year 2026</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 22:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-receives-atlassian-partner-of-the-year-2026/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-receives-atlassian-partner-of-the-year-2026/]]></link>
			<title>Onward Receives Atlassian Partner of the Year 2026</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 22:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/want-higher-survey-response-rates-make-it-personal/]]></guid>
			<link><![CDATA[https://onwardb.com/want-higher-survey-response-rates-make-it-personal/]]></link>
			<title>Want Higher Survey Response Rates? Make It Personal.</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 22:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/apple-device-data-in-assets-part-of-atlassian-service-collection-a-guide-to-jamf-integration/]]></guid>
			<link><![CDATA[https://onwardb.com/apple-device-data-in-assets-part-of-atlassian-service-collection-a-guide-to-jamf-integration/]]></link>
			<title>Apple Device Data in Assets (Part of Atlassian Service Collection): A Guide to Jamf Integration</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 22:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/importing-device-data-from-microsoft-intune-to-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/importing-device-data-from-microsoft-intune-to-assets/]]></link>
			<title>Importing Device Data from Microsoft Intune to Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/what-enterprises-really-look-for-in-an-employee-survey-solution/]]></guid>
			<link><![CDATA[https://onwardb.com/what-enterprises-really-look-for-in-an-employee-survey-solution/]]></link>
			<title>What Enterprises Really Look For in an Employee Survey Solution</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/from-sent-to-insights-survey-metrics-and-response-analytics-in-onsurvey/]]></guid>
			<link><![CDATA[https://onwardb.com/from-sent-to-insights-survey-metrics-and-response-analytics-in-onsurvey/]]></link>
			<title>From Sent to Insights: Survey Metrics and Response Analytics in OnSurvey</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/bringing-entra-id-data-into-assets-use-cases-automations-and-rovo-agents/]]></guid>
			<link><![CDATA[https://onwardb.com/bringing-entra-id-data-into-assets-use-cases-automations-and-rovo-agents/]]></link>
			<title>Bringing Entra ID Data into Assets: Use Cases, Automations, and Rovo Agents</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/importing-device-data-from-device42-to-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/importing-device-data-from-device42-to-assets/]]></link>
			<title>Importing Device Data from Device42 to Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/how-to-import-worker-data-from-rippling-into-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/how-to-import-worker-data-from-rippling-into-assets/]]></link>
			<title>How to Import Worker Data from Rippling into Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/importing-dynatrace-oneagent-host-data-into-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/importing-dynatrace-oneagent-host-data-into-assets/]]></link>
			<title>Importing Dynatrace OneAgent host data into Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/importing-data-from-snowflake-into-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/importing-data-from-snowflake-into-assets/]]></link>
			<title>Importing Data from Snowflake into Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 10:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/importing-device-data-from-workspace-one-uem-to-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/importing-device-data-from-workspace-one-uem-to-assets/]]></link>
			<title>Importing Device Data from Workspace ONE UEM to Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 00:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/importing-device-data-from-fleet-to-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/importing-device-data-from-fleet-to-assets/]]></link>
			<title>Importing Device Data from Fleet to Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 00:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/hibob-time-off-requests-→-service-collection/]]></guid>
			<link><![CDATA[https://onwardb.com/hibob-time-off-requests-→-service-collection/]]></link>
			<title>HiBob Time Off Requests → Service Collection</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 00:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/webhooks-to-assets-bringing-event-based-integrations-to-jsm-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/webhooks-to-assets-bringing-event-based-integrations-to-jsm-assets/]]></link>
			<title>Webhooks to Assets: Bringing Event-Based Integrations to JSM Assets</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 00:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/video-importing-google-cloud-resources-into-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/video-importing-google-cloud-resources-into-assets/]]></link>
			<title>Video: Importing Google Cloud Resources into Assets</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/browse/]]></guid>
			<link><![CDATA[https://onwardb.com/browse/]]></link>
			<title>Browse resources</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 19:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/justworks-atlassian-service-collection-hr-workflow-automation-use-cases/]]></guid>
			<link><![CDATA[https://onwardb.com/justworks-atlassian-service-collection-hr-workflow-automation-use-cases/]]></link>
			<title>Justworks + Atlassian Service Collection: HR Workflow Automation Use Cases</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/trinet-atlassian-service-collection-automating-hr-workflows/]]></guid>
			<link><![CDATA[https://onwardb.com/trinet-atlassian-service-collection-automating-hr-workflows/]]></link>
			<title>TriNet + Atlassian Service Collection: Automating HR Workflows</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/resource-center/]]></guid>
			<link><![CDATA[https://onwardb.com/resource-center/]]></link>
			<title>Resource Center</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/paychex-atlassian-service-collection-hr-it-workflow-automation/]]></guid>
			<link><![CDATA[https://onwardb.com/paychex-atlassian-service-collection-hr-it-workflow-automation/]]></link>
			<title>Paychex + Atlassian Service Collection: HR-IT Workflow Automation</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/why-your-hr-data-needs-to-be-in-atlassian-teamwork-graph/]]></guid>
			<link><![CDATA[https://onwardb.com/why-your-hr-data-needs-to-be-in-atlassian-teamwork-graph/]]></link>
			<title>Why your HR data needs to be in Atlassian Teamwork Graph</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/import-crowdstrike-falcon-data-into-jira-service-management-assets/]]></guid>
			<link><![CDATA[https://onwardb.com/import-crowdstrike-falcon-data-into-jira-service-management-assets/]]></link>
			<title>Import CrowdStrike Falcon Data into Jira Service Management Assets</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/import-servicenow-data-into-atlassian-service-collection-assets-with-onlink/]]></guid>
			<link><![CDATA[https://onwardb.com/import-servicenow-data-into-atlassian-service-collection-assets-with-onlink/]]></link>
			<title>Import ServiceNow Data into Atlassian Service Collection Assets with OnLink</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/why-did-we-choose-atlassian-to-build-our-applications-why-now/]]></guid>
			<link><![CDATA[https://onwardb.com/why-did-we-choose-atlassian-to-build-our-applications-why-now/]]></link>
			<title>Why did we choose Atlassian to build our applications? Why Now?</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward/]]></guid>
			<link><![CDATA[https://onwardb.com/onward/]]></link>
			<title>Onward! Unveiling Our Company&#8217;s Inception and the Exciting Voyage Begins</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/symbiotic-spheres-interlocking-worlds-of-humans-and-ai-in-learning/]]></guid>
			<link><![CDATA[https://onwardb.com/symbiotic-spheres-interlocking-worlds-of-humans-and-ai-in-learning/]]></link>
			<title>Symbiotic Spheres: Interlocking Worlds of Humans and AI in Learning</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-receives-strategic-investment-from-atlassian-ventures/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-receives-strategic-investment-from-atlassian-ventures/]]></link>
			<title>Onward Receives Strategic Investment from Atlassian Ventures</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-to-launch-how-a-new-marketplace-partner-went-from-idea-to-app-in-two-months/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-to-launch-how-a-new-marketplace-partner-went-from-idea-to-app-in-two-months/]]></link>
			<title>Onward to Launch: How a New Marketplace Partner Went From Idea to App in Two Months</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/nibbles-1-what-would-people-remember-about-recognition-in-your-company/]]></guid>
			<link><![CDATA[https://onwardb.com/nibbles-1-what-would-people-remember-about-recognition-in-your-company/]]></link>
			<title>Nibbles #1 | What would people remember about recognition in your company?</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/nibbles-4-building-rapport-with-your-colleague/]]></guid>
			<link><![CDATA[https://onwardb.com/nibbles-4-building-rapport-with-your-colleague/]]></link>
			<title>Nibbles #4 | Building Rapport with your Colleague</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-team-is-hosting-its-first-atlassian-community-event/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-team-is-hosting-its-first-atlassian-community-event/]]></link>
			<title>Onward team is hosting its first Atlassian Community Event!</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/friday-fun-life-of-a-project-manager/]]></guid>
			<link><![CDATA[https://onwardb.com/friday-fun-life-of-a-project-manager/]]></link>
			<title>Friday Fun: Life of a Project Manager</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-2023-highlights/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-2023-highlights/]]></link>
			<title>Onward 2023 Highlights</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-attains-soc-2-type-i-compliance-reinforcing-commitment-to-enterprise-security/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-attains-soc-2-type-i-compliance-reinforcing-commitment-to-enterprise-security/]]></link>
			<title>Onward Attains SOC 2 Type I Compliance, Reinforcing Commitment to Enterprise Security</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/nibbles-5-acknowledgment-is-an-effective-form-of-recognition/]]></guid>
			<link><![CDATA[https://onwardb.com/nibbles-5-acknowledgment-is-an-effective-form-of-recognition/]]></link>
			<title>Nibbles #5 | Acknowledgment is an Effective form of Recognition</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/nibbles-8-utilizing-the-p-a-u-s-e-model-for-employee-appreciation-day/]]></guid>
			<link><![CDATA[https://onwardb.com/nibbles-8-utilizing-the-p-a-u-s-e-model-for-employee-appreciation-day/]]></link>
			<title>Nibbles #8 | Utilizing the P.A.U.S.E Model for Employee Appreciation Day</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/nibbles-9-the-ripple-effect-of-automation-in-hr-service-management/]]></guid>
			<link><![CDATA[https://onwardb.com/nibbles-9-the-ripple-effect-of-automation-in-hr-service-management/]]></link>
			<title>Nibbles #9 | The Ripple Effect of Automation in HR Service Management</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-announced-as-finalist-for-atlassian-partner-of-the-year-2023/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-announced-as-finalist-for-atlassian-partner-of-the-year-2023/]]></link>
			<title>Onward Announced as Finalist for Atlassian Partner of the Year 2023</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-receives-atlassian-partner-of-the-year-2023-in-two-categories/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-receives-atlassian-partner-of-the-year-2023-in-two-categories/]]></link>
			<title>Onward Receives Atlassian Partner of the Year 2023 in Two Categories</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/maximise-your-service-management-potential/]]></guid>
			<link><![CDATA[https://onwardb.com/maximise-your-service-management-potential/]]></link>
			<title>[Lunch &#038; Learn] Maximise Your Service Management Potential</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-attains-silver-status-in-the-atlassian-marketplace/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-attains-silver-status-in-the-atlassian-marketplace/]]></link>
			<title>Onward Attains Silver Status in the Atlassian Marketplace</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/meet-onward-team-at-future-of-work-europe/]]></guid>
			<link><![CDATA[https://onwardb.com/meet-onward-team-at-future-of-work-europe/]]></link>
			<title>Meet Onward Team at Future of Work Europe</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onward-makes-a-buzzing-appearance-in-team-24-europe-keynote/]]></guid>
			<link><![CDATA[https://onwardb.com/onward-makes-a-buzzing-appearance-in-team-24-europe-keynote/]]></link>
			<title>Onward Makes a Buzzing Appearance in Team &#8217;24 Europe Keynote!</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/atlassian-names-onward-as-a-winner-of-the-atlassian-partner-of-the-year-2024-2025-ai-innovator-award/]]></guid>
			<link><![CDATA[https://onwardb.com/atlassian-names-onward-as-a-winner-of-the-atlassian-partner-of-the-year-2024-2025-ai-innovator-award/]]></link>
			<title>Atlassian names Onward as a Winner of the Atlassian Partner of the Year 2024-2025 AI Innovator Award</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/meet-onward-at-team-25/]]></guid>
			<link><![CDATA[https://onwardb.com/meet-onward-at-team-25/]]></link>
			<title>Meet Onward at Team &#8217;25</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/onrewards-end-of-support-notice-june-30-2025/]]></guid>
			<link><![CDATA[https://onwardb.com/onrewards-end-of-support-notice-june-30-2025/]]></link>
			<title>OnRewards End of Support Notice – June 30, 2025</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onwardb.com/]]></guid>
			<link><![CDATA[https://onwardb.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 11:46:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
